| Phpnuke Clan Themes Statictics |
| We have received 21,286,082 page views since November, 2006 |
| Busiest Month: May 2008 (908,764 Hits) |
| Busiest Day: 19 May 2007 (85,360 Hits) |
| Busiest Hour: 03:00 - 03:59 on July 22, 2007 (22,204 Hits) |
| Yearly Stats |
| 2006 |   (59,488) |
| 2007 |   (5,920,820) |
| 2008 |   (8,647,409) |
| 2009 |   (5,505,479) |
| 2010 |   (1,159,137) |
| Montly Stats for 2010 |
| January |   (522,821) |
| February |   (446,512) |
| March |   (189,804) |
| Daily Stats for March, 2010 |
| 1 |   5.755% (10,925) |
| 2 |   8.931% (16,953) |
| 3 |   6.981% (13,252) |
| 4 |   7.672% (14,563) |
| 5 |   7.792% (14,791) |
| 6 |   7.379% (14,007) |
| 7 |   10.63% (20,180) |
| 8 |   6.784% (12,878) |
| 9 |   7.088% (13,455) |
| 10 |   6.216% (11,800) |
| 11 |   8.215% (15,594) |
| 12 |   7.633% (14,489) |
| 13 |   8.278% (15,713) |
| 14 |   0.634% (1,204) |
|
Browsers |
MSIE: |   27.31 % (5,813,965) |
FireFox: |   22.95 % (4,885,669) |
Netscape: |   19.24 % (4,096,937) |
Opera: |   0.815 % (173,647) |
Konqueror: |   0.033 % (7,034) |
Lynx: |   0.006 % (1,355) |
Bots: |   19.39 % (4,128,027) |
Unknown: |   10.23 % (2,179,448)
|
|
Search Engines |
Google: |   28.31 % (838,934) |
MSN: |   14.22 % (421,617) |
Yahoo: |   57.46 % (1,702,782) |
Operating System
|
Windows: |   53.36 % (11,358,926) |
Linux: |   0.530 % (112,904) |
Mac/PPC: |   0.516 % (109,875) |
FreeBSD: |   0.019 % (4,253) |
SunOS: |   0.011 % (2,390) |
IRIX: |   0.000 % (125) |
BeOS: |   0.002 % (462) |
OS/2: |   0.003 % (777) |
AIX: |   4.228 % (9) |
Unknown: |   45.55 % (9,696,361)
|
|
Miscelaneous Stats |
Registered Users: | 28632 |
Active Authors: | 3 |
Stories Published: | 464 |
Active Topics: | 18 |
Comments Posted: | 2553 |
Downloads: | 1147 |
Club Downloads: | 648 |
Tutorials: | 172 |